📝 lang/ess: conform README to conventions
This commit is contained in:
parent
b241315263
commit
fb893065a9
1 changed files with 14 additions and 16 deletions
|
@ -1,29 +1,27 @@
|
||||||
* map!
|
#+TITLE: :lang ess
|
||||||
:PROPERTIES:
|
|
||||||
:ID: E27AED84-4D2D-4F67-B9D9-6A26026D4C65
|
This module adds support for various statistics languages, including R, S-Plus,
|
||||||
:END:
|
SAS, Julia and Stata.
|
||||||
** :map ess-doc-map
|
|
||||||
:PROPERTIES:
|
* Table of Contents :TOC:
|
||||||
:ID: 23857C0C-25BC-4DBA-8360-E2CAB2F98135
|
- [[Appendix][Appendix]]
|
||||||
:END:
|
- [[Keybindings][Keybindings]]
|
||||||
|
|
||||||
|
* Appendix
|
||||||
|
** Keybindings
|
||||||
|
*** :map ess-doc-map
|
||||||
| key | command |
|
| key | command |
|
||||||
|-----+----------------------------|
|
|-----+----------------------------|
|
||||||
| "h" | ess-display-help-on-object |
|
| "h" | ess-display-help-on-object |
|
||||||
| "p" | ess-R-dv-pprint |
|
| "p" | ess-R-dv-pprint |
|
||||||
| "t" | ess-R-dv-ctable |
|
| "t" | ess-R-dv-ctable |
|
||||||
** :map ess-mode-map
|
*** :map ess-mode-map
|
||||||
:PROPERTIES:
|
|
||||||
:ID: A5EA8086-C7BF-41BB-BFC4-9D8CC9A79163
|
|
||||||
:END:
|
|
||||||
| key | command |
|
| key | command |
|
||||||
|--------------+-----------------------|
|
|--------------+-----------------------|
|
||||||
| "<s-return>" | ess-eval-line |
|
| "<s-return>" | ess-eval-line |
|
||||||
| "<up>" | comint-next-input |
|
| "<up>" | comint-next-input |
|
||||||
| "<down>" | comint-previous-input |
|
| "<down>" | comint-previous-input |
|
||||||
*** :localleader
|
**** :localleader
|
||||||
:PROPERTIES:
|
|
||||||
:ID: 7F84D0BD-2F1B-4F1D-92F6-5559A2D0741D
|
|
||||||
:END:
|
|
||||||
| state | key | command |
|
| state | key | command |
|
||||||
|-------+-------------+---------------------------------------------------|
|
|-------+-------------+---------------------------------------------------|
|
||||||
| :nv | "," | ess-eval-region-or-function-or-paragraph-and-step |
|
| :nv | "," | ess-eval-region-or-function-or-paragraph-and-step |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue